GetServingCellInfo: Difference between revisions
Jump to navigation
Jump to search
(Created page with " This command allows to accept an incoming call once presented on the specified port. '''COMMAND''' {| class="wikitable" !Command !Line Arguments !Returns |- |AcceptCall |PortIndex |Error Code in case of error. |} '''OUTPUT''' Command status: <br> "%s\n", status (CONNECTED or NO INCOMING CALL) '''EXAMPLE''' <syntaxhighlight lang="text"> ~# AcceptCall 0<br> CONNECTED<br> ~# AcceptCall 2<br> NO INCOMING CALL </syntaxhighlight> Category:SMS|R2D...") Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
This command | This command writes to the standard output GSM Cell information for the serving cell on the specified GSM port. | ||
'''COMMAND''' | '''COMMAND''' | ||
Line 8: | Line 8: | ||
!Returns | !Returns | ||
|- | |- | ||
| | |'''GetServingCellInfo''' | ||
|PortIndex | |PortIndex | ||
| | |Serving Cell Info (registration status,access technology, signal_level, RSSI, channel, PLMN, LAC/TAC, CellID, NCC, BSIC,PSC, RSCP, Ec/Io) | ||
|} | |} | ||
'''OUTPUT''' | '''OUTPUT''' <br>Command output in the following format: | ||
"%s\n", | "%s %s %d %d %d %s %x %x %d %d %d %d %f\n", registration_status,access_technology, signal_level, rssi, channel, plmn, lac, cell_id, ncc, bcc,psc, rscp, ecio | ||
'''EXAMPLE''' <syntaxhighlight lang="text"> | '''EXAMPLE''' <syntaxhighlight lang="text"> | ||
~# GetServingCellInfo 0 | |||
No_Connection 2G -65 45 58 20810 1A12 0122 3 5 0 0 0.0 | |||
~# | ~# GetServingCellInfo 1 | ||
Limited_Services 3G 0 0 10564 20801 03BC 1299 7 3 296 -79 -7.5 | |||
</syntaxhighlight> | </syntaxhighlight> | ||
[[Category:SMS|R2D2]] | [[Category:SMS|R2D2]] | ||
[[Category:Voice|R2D2]] | [[Category:Voice|R2D2]] | ||
[[Category:CDR|R2D2]] | [[Category:CDR|R2D2]] |
Revision as of 21:29, 1 April 2025
This command writes to the standard output GSM Cell information for the serving cell on the specified GSM port.
COMMAND
Command | Line Arguments | Returns |
---|---|---|
GetServingCellInfo | PortIndex | Serving Cell Info (registration status,access technology, signal_level, RSSI, channel, PLMN, LAC/TAC, CellID, NCC, BSIC,PSC, RSCP, Ec/Io) |
OUTPUT
Command output in the following format:
"%s %s %d %d %d %s %x %x %d %d %d %d %f\n", registration_status,access_technology, signal_level, rssi, channel, plmn, lac, cell_id, ncc, bcc,psc, rscp, ecio
EXAMPLE
~# GetServingCellInfo 0
No_Connection 2G -65 45 58 20810 1A12 0122 3 5 0 0 0.0
~# GetServingCellInfo 1
Limited_Services 3G 0 0 10564 20801 03BC 1299 7 3 296 -79 -7.5