SpeedTest: Difference between revisions
Jump to navigation
Jump to search
m (added Category:DATA using HotCat) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This command | This command runs speedtest on the specified GSM port. | ||
Data session should be up on the specified port. | |||
ServerId list can be found on <nowiki>https://c.speedtest.net/speedtest-servers-static.php</nowiki>. | |||
'''COMMAND''' | '''COMMAND''' | ||
Line 17: | Line 11: | ||
!Returns | !Returns | ||
|- | |- | ||
|SpeedTest | |'''SpeedTest''' | ||
|PortIndex, [ServerId] | |PortIndex, [ServerId] | ||
|Public Host, Public IP, Test server, Upload speed, Download speed, Ping. - [[R2D2 Error Codes|Error Code]] in case of error. | |Public Host, Public IP, Test server, Upload speed, Download speed, Ping. - [[R2D2 Error Codes|Error Code]] in case of error. | ||
Line 35: | Line 29: | ||
[[Category:DATA]] | [[Category:DATA]] | ||
[[Category:R2D2]] |
Latest revision as of 20:26, 1 April 2025
This command runs speedtest on the specified GSM port.
Data session should be up on the specified port.
ServerId list can be found on https://c.speedtest.net/speedtest-servers-static.php.
COMMAND
Command | Line Arguments | Returns |
---|---|---|
SpeedTest | PortIndex, [ServerId] | Public Host, Public IP, Test server, Upload speed, Download speed, Ping. - Error Code in case of error. |
OUTPUT
EXAMPLE
~# SpeedTest 0
Public host: Telenor Srbija
Public IP: 1024318
Test server: 102451
Ping: 23 ms
Upload: 1621 Mbit/s
Download: 8756 Mbit/s